TheFishSite Statistics
Below is a summary of the visitor statistics for TheFishSite.com for 2009/2010. The key figures are as reported by the totally independent resource Google Analytics which uses a cookie based tracking system to measure traffic. This method excludes hits from robots and spiders.
Summary
From January 2009 to December 2009 TheFishSite received over 800,000 visits and presented just over of 1.9 million pages. On average TheFishSite received over 67,000 visits and presented over 158,000 pages to nearly 50,000 visitors each month. In addition, TheFishSite has a very high level of industry loyalty. As of August 2010, TheFishSite is showing an increase of 10% in visitors and 14% in unique visitors when comparing with the same period for 2009.
Visitor Loyalty
Google Analytics reports that TheFishSite received a total of 597,617 unique visitors in 2009. The visitor loyalty figures show that 9.83% of 2009 traffic was from people who have visited the site 9 times or more. A total of 4.0% of traffic came from people who have visited the site over 50 times.
With this huge number of regular visitors coupled with thousands of pages of freely available industry information updated daily, TheFishSite offers the most comprehensive platform for the industry professional and advertiser alike.
Advertising on TheFishSite
Details on TheFishSite media packages and prices can be viewed here.
### MORE VISITORS READING MORE PAGES ###
| TABLE 1: Visitors & Page Views for 2010 | |||
| Month | Visits |
Page Views |
Unique Visitors |
| August 2010 | 65,429 | 139,515 | 52,775 |
| July 2010 | 64,817 | 138,092 | 52,420 |
| June 2010 | 64,640 | 132,061 | 52,693 |
| May 2010 | 69,370 | 137,399 | 56,953 |
| April 2010 | 67,755 | 138,514 | 55,176 |
| March 2010 | 80,417 | 171,916 | 64,913 |
| February 2010 | 76,480 | 174,655 | 61,632 |
| January 2010 | 78,048 | 179,552 | 62,786 |
| TABLE 2: Visitors & Page Views for 2009 | ||||
| Month | Visits |
Page Views |
Unique Visitors | |
| December 2009 | 66,807 | 156,742 | 53,384 | |
| November 2009 | 75,999 | 175,595 | 61,372 | |
| October 2009 | 80,793 | 184,335 | 66,012 | |
| September 2009 | 71,603 | 167,842 | 57,343 | |
| August 2009 | 70,126 | 169,347 | 56,143 | |
| July 2009 | 66,564 | 162,323 | 52,246 | |
| June 2009 | 63,109 | 150,520 | 49,247 | |
| May 2009 | 66,051 | 154,991 | 51,463 | |
| April 2009 | 59,800 | 138,453 | 47,807 | |
| March 2009 | 69,755 | 164,772 | 55,336 | |
| February 2009 | 59,417 | 144,558 | 46,828 | |
| January 2009 | 56,075 | 139,061 | 43,944 | |
| TOTALS FOR 2009 | 806,550 | 1,910,723 | 79,292 | |
| Google "Visitor Loyalty": (9 times or more) |
||||

Visitor Breakdowns:
The following breakdowns come from three sets of data:- Registered users (own data),
- Newsletter subscribers (own data)
- Geographical data (own data plus Google Analytics).
The breakdown is as follows:
By Geographical Region (as of August 2010)
| TABLE 3: Geographic Breakdown | ||||
| Region | Newsletter | Registration | Site Visitors | Average |
| North America | 8% | 10% | 29% | 15.7% |
| Europe | 11% | 11% | 27% | 16.3% |
| Asia | 55% | 55% | 29% | 46.3% |
| Middle East/Africa | 21% | 19% | 7% | 15.7% |
| Latin America | 3% | 3% | 4% | 3% |
| Oceania/Pacific | 2% | 2% | 4% | 3% |
By Occupation (as of August 2010)
| TABLE 4: Occupational Breakdown | ||||
| Occupation | Newsletter | Registration | Average | |
| Fish Production | 30% | 27% | 28.5% | |
| Veterinary/Animal Health | 4% | 3% | 3.5% | |
| Breeding and Genetics | 2% | 2% | 2% | |
| Industry Consultant | 4% | 4% | 4% | |
| Feed/Nutrition | 2% | 2% | 2% | |
| Food Industry/Processing | 5% | 5% | 5% | |
| Education/Student | 4% | 5% | 4.5% | |
| Government/Research/Extension | 3% | 3% | 3% | |
| Other/Allied Industries | 46% | 49% | 47.5% | |
By Position (as of August 2010)
| TABLE 5: Position Breakdown | ||||
| Position | Newsletter | Registration | Average | |
| Management | 31% | 29% | 35.5% | |
| General | 52% | 55% | 42% | |
| Technical | 13% | 12% | 16% | |
| Sales | 4% | 4% | 6.5% | |















© 2000 - 2012. 5m Publishing, Benchmark House, 8 Smithy Wood Drive, Sheffield, S35 1QN, England. - A Benchmark Holdings Ltd. Company