TheFishSite Web Site Statistics
TheFishSite Statistics
Below is a summary of the visitor statistics for TheFishSite.com. The key figures are as reported by the totally independent resource Google Analytics which uses a cookie based tracking system to measure traffic. This method excludes hits from robots and spiders.
Summary
From January 2008 to December 2008 TheFishSite received over 519,000 visits and presented more than 1.3 million pages. The web site has a very high level of industry loyalty.
Visitor Loyalty
Google Analytics reports that 10.21% of 2008 traffic was from people who have visited the site 9 times or more. As the site received 380,932 Absolute Unique Visitors in 2008 this equates to over 38,000 unique visitors over the year. A total of 4.44% of traffic came from people who have visited the site over 50 times, equating to nearly 17,000 visitors.
With this huge number of regular visitors coupled with thousands of pages of freely available industry information updated daily, TheFishSite offers the most comprehensive platform for the industry professional and advertiser alike.
For details on advertising packages and prices click here.
### MORE VISITORS READING MORE PAGES ###
| TABLE 1: Visitors & Page Views for 2009 | |||
| Month | Visits |
Page Views |
Unique Visitors |
| August 2009 | 70,126 | 169,347 | 56,143 |
| July 2009 | 66,564 | 162,323 | 52,246 |
| June 2009 | 63,109 | 150,520 | 49,247 |
| May 2009 | 66,051 | 154,991 | 51,463 |
| April 2009 | 59,800 | 138,453 | 47,807 |
| March 2009 | 69,755 | 164,772 | 55,336 |
| February 2009 | 59,417 | 144,558 | 46,828 |
| January 2009 | 56,075 | 139,061 | 43,944 |
| TABLE 1: Visitors & Page Views for 2008 | ||||
| Month | Visits |
Page Views |
Unique Visitors | |
| December 2008 | 46,393 | 114,979 | 36,588 | |
| November 2008 | 54,597 | 127,558 | 43,510 | |
| October 2008 | 48,080 | 113,703 | 37,963 | |
| September 2008 | 47,051 | 109,471 | 37,063 | |
| August 2008 | 44,013 | 106,365 | 34,823 | |
| July 2008 | 48,324 | 128,000 | 37,741 | |
| June 2008 | 40,377 | 104,155 | 31,645 | |
| May 2008 | 39,421 | 104,407 | 31,189 | |
| April 2008 | 41,240 | 111,978 | 32,214 | |
| March 2008 | 38,701 | 107,216 | 30,413 | |
| February 2008 | 36,180 | 101,352 | 28,520 | |
| January 2008 | 35,131 | 102,748 | 27,367 | |
| TOTALS FOR THE YEAR | 519,508 | 1,331,932 | 38,893 | |
| Google "Visitor Loyalty": (9 times or more) |
||||

Visitor Breakdowns:
The following breakdowns come from three sets of data:- Registered users (own data),
- Newsletter subscribers (own data)
- Geographical data (own data plus Google Analytics).
The breakdown is as follows:
By Geographical Region (as at March 2008)
| TABLE 2: Geographic Breakdown | ||||
| Region | Newsletter | Registration | Site Visitors | Average |
| North America | 14% | 16% | 28% | 19% |
| Europe | 15% | 16% | 34% | 22% |
| Asia | 29% | 26% | 24% | 26% |
| Middle East/Africa | 36% | 34% | 6% | 25% |
| Latin America | 4% | 5% | 4% | 4% |
| Oceania/Pacific | 2% | 3% | 4% | 3% |
By Occupation (as at March 2008)
| TABLE 3: Occupational Breakdown | ||||
| Occupation | Newsletter | Registration | Average | |
| Fish Production | 46% | 44% | 45% | |
| Veterinary/Animal Health | 7% | 5% | 6% | |
| Breeding and Genetics | 3% | 3% | 3% | |
| Industry Consultant | 6% | 6% | 6% | |
| Feed/Nutrition | 3% | 4% | 4% | |
| Food Industry/Processing | 7% | 7% | 7% | |
| Education/Student | 6% | 8% | 7% | |
| Government/Research/Extension | 4% | 4% | 4% | |
| Other/Allied Industries | 18% | 19% | 18% | |
By Position (as at March 2008)
| TABLE 4: Position Breakdown | ||||
| Position | Newsletter | Registration | Average | |
| Management | 45% | 48% | 47% | |
| General | 30% | 28% | 29% | |
| Technical | 20% | 18% | 19% | |
| Sales | 5% | 6% | 5% | |

