
TheFishSite Statistics
Below is a summary of the visitor statistics for TheFishSite.com. The key figures are as reported by the totally independent resource Google Analytics which uses a cookie based tracking system to measure traffic. This method excludes hits from robots and spiders.
Summary
From January 2010 to December 2010 TheFishSite received over 830,000 visits and presented 1.75 million pages. On average TheFishSite received 69,000 visits and presented 145,000 pages to over 51,000 unique visitors each month.
See the tables below for all the details. The tables are updated automatically the first week of each month.
Advertising on TheFishSite
Details on TheFishSite media packages and prices can be viewed here.
### MORE VISITORS READING MORE PAGES ###
| TABLE 1: Visitors & Page Views for 2012 | |||
| Month | Visits | Page Views | Unique Visitors |
| January 2012 | 82,641 | 175,566 | 64,920 |
| TABLE 2: Visitors & Page Views for 2011 | ||||
| Month | Visits | Page Views | Unique Visitors | |
| December 2011 | 74,438 | 163,712 | 58,197 | |
| November 2011 | 88,685 | 193,023 | 69,289 | |
| October 2011 | 82,213 | 185,973 | 64,185 | |
| September 2011 | 67,398 | 154,435 | 52,873 | |
| August 2011 | 67,505 | 156,739 | 51,485 | |
| July 2011 | 58,619 | 135,984 | 46,528 | |
| June 2011 | 59,693 | 129,564 | 47,636 | |
| May 2011 | 64,436 | 132,118 | 51,528 | |
| April 2011 | 62,334 | 121,142 | 50,024 | |
| March 2011 | 74,431 | 142,660 | 59,112 | |
| February 2011 | 65,896 | 130,299 | 52,609 | |
| January 2011 | 71,027 | 144,238 | 56,721 | |
| TOTALS FOR 2011 | 836,675 | 1,789,887 | 660,187 | |
| Google "Visitor Loyalty": (9 times or more) | ||||
Google Analytics Summary for TheFishSite from the last 12 months
Visitor Breakdowns:
The following breakdowns come from three sets of data:
- Registered users (own data),
- Newsletter subscribers (own data)
- Geographical data (own data plus Google Analytics).
As of August 2010 the registered users database included over 25,635 entries and TheFishSite's free weekly newsletter was sent out to over 27,097 subscribers. The site's visitor and page view numbers are shown above.
The breakdown is as follows:
By Geographical Region (as of August 2010)
| TABLE 3: Geographic Breakdown | ||||
| Region | Newsletter | Registration | Site Visitors | Average |
| North America | 8% | 10% | 29% | 15.7% |
| Europe | 11% | 11% | 27% | 16.3% |
| Asia | 55% | 55% | 29% | 46.3% |
| Middle East/Africa | 21% | 19% | 7% | 15.7% |
| Latin America | 3% | 3% | 4% | 3% |
| Oceania/Pacific | 2% | 2% | 4% | 3% |
By Occupation (as of August 2010)
| TABLE 4: Occupational Breakdown | ||||
| Occupation | Newsletter | Registration | Average | |
| Fish Production | 30% | 27% | 28.5% | |
| Veterinary/Animal Health | 4% | 3% | 3.5% | |
| Breeding and Genetics | 2% | 2% | 2% | |
| Industry Consultant | 4% | 4% | 4% | |
| Feed/Nutrition | 2% | 2% | 2% | |
| Food Industry/Processing | 5% | 5% | 5% | |
| Education/Student | 4% | 5% | 4.5% | |
| Government/Research/Extension | 3% | 3% | 3% | |
| Other/Allied Industries | 46% | 49% | 47.5% | |
By Position (as of August 2010)
| TABLE 5: Position Breakdown | ||||
| Position | Newsletter | Registration | Average | |
| Management | 31% | 29% | 35.5% | |
| General | 52% | 55% | 42% | |
| Technical | 13% | 12% | 16% | |
| Sales | 4% | 4% | 6.5% | |
Who's Online?
Compilation of statistics
The statistics in table 1 and 2 and the "Site visitors" column in table 3, are extracted from Google Analytics, which is a totally independent source. The remaining figures covering the newsletter and registration are extracted from our own database and reflect the data that was entered when the entry was created. The geographical and registration data is relatively static and is updated on an ad hoc basis. The main statistics are updated monthly.
















© 2000 - 2012. 5m Publishing, Benchmark House, 8 Smithy Wood Drive, Sheffield, S35 1QN, England.